<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kikabink News - Internet Marketing News &#187; Internet Radio Stations</title>
	<atom:link href="http://www.kikabink.com/news/tag/internet-radio-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kikabink.com/news</link>
	<description>Internet Marketing News, Comment, Research, Tips and More</description>
	<lastBuildDate>Mon, 07 Nov 2011 07:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Radio Rises on Terrestrial Radio&#8217;s Decline</title>
		<link>http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/</link>
		<comments>http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:29:15 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Arbitron]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Emarketer]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Internet Radio Listeners]]></category>
		<category><![CDATA[Internet Radio Stations]]></category>
		<category><![CDATA[Media Categories]]></category>
		<category><![CDATA[Multiple Networks]]></category>
		<category><![CDATA[Niche Content]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Producers And Consumers]]></category>
		<category><![CDATA[Radio Advertising Bureau]]></category>
		<category><![CDATA[Radio One]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[Report Internet]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[September 9]]></category>
		<category><![CDATA[Terrestrial Radio]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=1611</guid>
		<description><![CDATA[TweetIn its report, &#8216;Internet Radio Makes Waves&#8217;, eMarketer says terrestrial radio will continue to struggle in 2009 as advertising expenditure drops by 18 percent from that in 2008, resulting in ad revenues of $14.5 billion. In fact, according to the Radio Advertising Bureau (RAB) the first quarter of 2009 was the industry&#8217;s worst quarter ever [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1611" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Finternet-radio-rises-on-terrestrial-radios-decline%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Internet%20Radio%20Rises%20on%20Terrestrial%20Radio%26%238217%3Bs%20Decline&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Finternet-radio-rises-on-terrestrial-radios-decline%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In its report, &#8216;Internet Radio Makes Waves&#8217;, eMarketer says terrestrial radio will continue to struggle in 2009 as advertising expenditure drops by 18 percent from that in 2008, resulting in ad revenues of $14.5 billion. In fact, according to the Radio Advertising Bureau (RAB) the first quarter of 2009 was the industry&#8217;s worst quarter ever in terms of ad spending.</p>
<p>That doesn&#8217;t mean radio per se is doomed. Indeed, as terrestrial radio stations decline, Internet radio stations are benefiting from growing ad revenues year over year, making Internet radio one of the fastest-growing online media categories.<br />
<span id="more-1611"></span><br />
ZenithOptimedia expects advertisers to spend $260 million on Internet radio and another $28 million on podcasting for a combined total of $288 million in 2009, a rise of 28 percent from the spend in 2008. By 2011, the combined figure is forecast to hit nearly $394 million.</p>
<p>The number of Internet radio listeners is also, as you might imagine, on the rise. Based on Arbitron and Edison Research, 42 million Americans aged 12 and over listen to online radio in a given week, up from 33 million in 2008.</p>
<p>The appeal of Internet radio and podcasting is hard to miss: producers and consumers enjoy much more targeted and niche content, which in turn attracts niche advertisers, as well as advertisers that can apply their budgets fairly cost-effectively across multiple networks.</p>
<p>Source: <a href="http://www.emarketer.com/Article.aspx?R=1007264" target="_blank">eMarketer, &#8220;Internet Radio Revs Up,&#8221; eMarketer, September 9, 2009</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/is-there-any-hope-for-newspapers/' title='Is There Any Hope For Newspapers?'>Is There Any Hope For Newspapers?</a></li>
<li><a href='http://www.kikabink.com/news/online-ad-growth-drops/' title='Online Ad Growth Drops'>Online Ad Growth Drops</a></li>
<li><a href='http://www.kikabink.com/news/how-many-online-ad-video-predictions-do-we-need/' title='How Many Online Ad Video Predictions Do We Need?'>How Many Online Ad Video Predictions Do We Need?</a></li>
<li><a href='http://www.kikabink.com/news/will-google-lower-its-standards-to-save-ad-revenues/' title='Will Google Lower Its Standards To Save Ad Revenues?'>Will Google Lower Its Standards To Save Ad Revenues?</a></li>
<li><a href='http://www.kikabink.com/news/internet-marketers-to-spend-more-on-display-advertising-than-search-marketing/' title='Internet Marketers To Spend More on Display Advertising Than Search Marketing'>Internet Marketers To Spend More on Display Advertising Than Search Marketing</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Internet Radio Rises on Terrestrial Radio's Decline" url="http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Free Music Service Work?</title>
		<link>http://www.kikabink.com/news/could-this-free-music-service-work/</link>
		<comments>http://www.kikabink.com/news/could-this-free-music-service-work/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:18:10 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Compulsory License]]></category>
		<category><![CDATA[Cpm]]></category>
		<category><![CDATA[Digital Millennium Copyright Act]]></category>
		<category><![CDATA[Free Legal Music]]></category>
		<category><![CDATA[Free Music]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Internet Radio Station]]></category>
		<category><![CDATA[Internet Radio Stations]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Music Service]]></category>
		<category><![CDATA[Music Source]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Royalty Fees]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[Streaming Services]]></category>
		<category><![CDATA[Webcaster]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=257</guid>
		<description><![CDATA[TweetWhile Internet radio stations such as Pandora are virtually being squeezed out of business due to excessive royalty fees&#8230; and online streaming services such as Imeem need to sew up deals with the record labels to do business&#8230; a third kind of free &#8211; and LEGAL &#8211; music service has set up shop. Called 8tracks.com, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton257" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fcould-this-free-music-service-work%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Could%20This%20Free%20Music%20Service%20Work%3F&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fcould-this-free-music-service-work%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>While Internet radio stations such as Pandora are virtually being squeezed out of business due to excessive royalty fees&#8230; and online streaming services such as Imeem need to sew up deals with the record labels to do business&#8230; a third kind of free &#8211; and LEGAL &#8211; music service has set up shop.</p>
<p>Called 8tracks.com, the site enables users to upload and mix their own tracks and let others listen to, or mix, them as well. Since users can&#8217;t see exactly what tracks will be played&#8230; there are limits on how many times a given artist in the same mix may be included&#8230; and you can&#8217;t play previously listened-to tracks unless you start the entire mix again&#8230; it&#8217;s entirely legal.</p>
<p>This is because under the Digital Millennium Copyright Act, 8Tracks.com effectively gets a compulsory license to operate as a &#8220;non-interactive Webcaster&#8221;. In other words, an Internet radio station that can stream any music as long as it pays a royalty.</p>
<p>Although 8tracks.com has applied for a special &#8220;small Webcaster&#8221; license to keep costs down, if the site becomes popular it will eventually need to pay the same royalties that are threatening the closure of Pandora: about 2 cents per listener per hour this year, rising to 3 cents next year. Consequently, 8tracks.com will need to generate an effective CPM of $30 or more to cover costs.</p>
<p>What may save 8tracks.com is keeping other costs down. According to Silicon Alley Insider the site only cost about $80,000 to build and Amazon is handling storage and bandwidth. Meanwhile, the site&#8217;s members are the ones who supply the content by uploading and mixing the music.</p>
<p>Source: <a href="http://www.alleyinsider.com/2008/8/8tracks-a-free-legal-music-service-we-love" target="_blank">Peter Kafka, &#8220;8Tracks: A Free, Legal Music Service We Love&#8221;, Silicon Alley Insider, August 16, 2008</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/popular-internet-radio-station-about-to-close/' title='Popular Internet Radio Station About To Close?'>Popular Internet Radio Station About To Close?</a></li>
<li><a href='http://www.kikabink.com/news/only-51-percent-of-video-producers-monetizing-web-videos/' title='Only 51 Percent of Video Producers Monetizing Web Videos'>Only 51 Percent of Video Producers Monetizing Web Videos</a></li>
<li><a href='http://www.kikabink.com/news/amazon-sells-240000-kindles/' title='Amazon Sells 240,000 Kindles?'>Amazon Sells 240,000 Kindles?</a></li>
<li><a href='http://www.kikabink.com/news/why-advertising-sponsored-music-wont-work/' title='Why Advertising Sponsored Music Won&#8217;t Work'>Why Advertising Sponsored Music Won&#8217;t Work</a></li>
<li><a href='http://www.kikabink.com/news/how-to-avoid-the-traps-and-make-a-freemium-business-model-pay/' title='How To Avoid The Traps and Make a &#8216;Freemium&#8217; Business Model Pay'>How To Avoid The Traps and Make a &#8216;Freemium&#8217; Business Model Pay</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Could This Free Music Service Work?" url="http://www.kikabink.com/news/could-this-free-music-service-work/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/could-this-free-music-service-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Internet Radio Station About To Close?</title>
		<link>http://www.kikabink.com/news/popular-internet-radio-station-about-to-close/</link>
		<comments>http://www.kikabink.com/news/popular-internet-radio-station-about-to-close/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:00:03 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Internet Radio Station]]></category>
		<category><![CDATA[Internet Radio Stations]]></category>
		<category><![CDATA[Labels Music]]></category>
		<category><![CDATA[Listen To Music]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Listeners]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[Musical Tastes]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Record Labels]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Royalty Fees]]></category>
		<category><![CDATA[Sacrificial Lamb]]></category>
		<category><![CDATA[Satellite Stations]]></category>
		<category><![CDATA[Tim Westergren]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Virtual Radio Station]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=237</guid>
		<description><![CDATA[TweetPandora, an Internet radio station that allows listeners to create their own virtual radio station based on their musical tastes may soon close as it struggles to meet its royalty commitments. A ruling by a federal panel last year saw Internet radio stations forced to pay relatively high royalty fees in order to play music [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton237" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fpopular-internet-radio-station-about-to-close%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Popular%20Internet%20Radio%20Station%20About%20To%20Close%3F&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fpopular-internet-radio-station-about-to-close%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Pandora, an Internet radio station that allows listeners to create their own virtual radio station based on their musical tastes may soon close as it struggles to meet its royalty commitments.</p>
<p>A ruling by a federal panel last year saw Internet radio stations forced to pay relatively high royalty fees in order to play music to its listeners. While normal FM/AM stations pay nothing to play music&#8230; and satellite stations pay approximately 1.6 cents per hour per listener&#8230; by 2010, Pandora and other Internet radio stations must pay 2.91 cents.</p>
<p>The cost of paying such royalties has already forced a number of Internet radio stations out of business and Pandora&#8217;s founder, Tim Westergren, has said that Pandora may have no choice but to follow suit. According to the company, an unsustainable 70 percent of its $25 million in annual revenues is paid in royalty fees.</p>
<p>Which may be exactly what the record labels want. Or think they want. After all, if more and more people are choosing to listen to music online&#8230; then killing off services like Pandora &#8211; i.e. services that are distributing the labels&#8217; music &#8211; may not ultimately be in their interests&#8230;</p>
<p>Source: <a href="http://www.techcrunch.com/2008/08/16/perhaps-pandora-must-be-our-sacrificial-lamb/" target="_blank">Michael Arrington, &#8220;Perhaps Pandora Must Be Our Sacrificial Lamb&#8221;, Tech Crunch, August 16, 2008</a>, <a href="http://www.readwriteweb.com/archives/pandora_on_the_verge_of_closing_shop.php" target="_blank">Corvida, &#8220;Pandora On the Verge of Closing Shop&#8221;, Read Write Web, August 16, 2008</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/could-this-free-music-service-work/' title='Could This Free Music Service Work?'>Could This Free Music Service Work?</a></li>
<li><a href='http://www.kikabink.com/news/music-labels-save-internet-radio-and-themselves/' title='Music Labels Save Internet Radio&#8230; and Themselves'>Music Labels Save Internet Radio&#8230; and Themselves</a></li>
<li><a href='http://www.kikabink.com/news/how-to-avoid-the-traps-and-make-a-freemium-business-model-pay/' title='How To Avoid The Traps and Make a &#8216;Freemium&#8217; Business Model Pay'>How To Avoid The Traps and Make a &#8216;Freemium&#8217; Business Model Pay</a></li>
<li><a href='http://www.kikabink.com/news/social-media-influences-consumers-holiday-shopping-purchases/' title='Social Media Influences Consumers&#8217; Holiday Shopping Purchases'>Social Media Influences Consumers&#8217; Holiday Shopping Purchases</a></li>
<li><a href='http://www.kikabink.com/news/super-chirp-lets-you-charge-for-your-twitter-stream/' title='Super Chirp Lets You Charge For Your Twitter Stream'>Super Chirp Lets You Charge For Your Twitter Stream</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Popular Internet Radio Station About To Close?" url="http://www.kikabink.com/news/popular-internet-radio-station-about-to-close/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/popular-internet-radio-station-about-to-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

