<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kikabink News - Internet Marketing News &#187; Advertising Expenditure</title>
	<atom:link href="http://www.kikabink.com/news/tag/advertising-expenditure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kikabink.com/news</link>
	<description>Internet Marketing News, Comment, Research, Tips and More</description>
	<lastBuildDate>Mon, 07 Nov 2011 07:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Advertising Down 5.3 Percent in First Half of 2009</title>
		<link>http://www.kikabink.com/news/online-advertising-down-5-3-percent-in-first-half-of-2009/</link>
		<comments>http://www.kikabink.com/news/online-advertising-down-5-3-percent-in-first-half-of-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:08:11 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Advertising Expenditures]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Category Banners]]></category>
		<category><![CDATA[Classified Ads]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Email Advertising]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Kate Kaye]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Pricewaterhousecoopers]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Rose Online]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Time Performance]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=1683</guid>
		<description><![CDATA[TweetA new report from the Interactive Advertising Bureau and PricewaterhouseCoopers indicates that online advertising spending declined by 5.3 percent in the first half of 2009. Specifically, online ad spending during the first half of this year was 5.3 percent below that during the first half of 2008. Search ad spending, however, rose during the period [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1683" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fonline-advertising-down-5-3-percent-in-first-half-of-2009%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Online%20Advertising%20Down%205.3%20Percent%20in%20First%20Half%20of%202009&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fonline-advertising-down-5-3-percent-in-first-half-of-2009%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>A new report from the Interactive Advertising Bureau and PricewaterhouseCoopers indicates that online advertising spending declined by 5.3 percent in the first half of 2009.</p>
<p>Specifically, online ad spending during the first half of this year was 5.3 percent below that during the first half of 2008. Search ad spending, however, rose during the period &#8211; it grew by 47 percent compared with a growth rate of 44 percent over the same period last year. Altogether, search ad revenue was up from $5 billion to $5.15 billion.<br />
<span id="more-1683"></span><br />
Declines occurred in display advertising, with spending on display ads decreasing from around $3.8 billion to about $3.76 billion. Within the display category, banners, rich media, and sponsorship revenues all experienced spending drops. The bright spot was online video, which grew from $345 million to $477 million in the first 6 months of 2009.</p>
<p>Performance based advertising also rose this year, as impression based ad sales declined. The share of online advertising expenditure attributable to CPM-based ads dropped from 42 percent ($4.75 billion) in the first half of 2008 to 38 percent ($4.06 billion) in the first half of this year. At the same time, performance-based ad spending rose from 54 percent of online ad budgets ($6.26 billion) to 58 percent or $6.36 billion. Hybrid buys constituted the remaining 4 percent of ad sales.</p>
<p>Spending in other online ad media also dropped in the first half of 2009. Spending on online classified ads declined from $1.6 billion to $1.1 billion, lead generation and referral-related advertising fell from $806 million to $728 million, and email advertising dropped from $230 million, or 2 percent of overall Internet advertising expenditures, to $149 million (1 percent).</p>
<p>Source: <a href="http://www.clickz.com/3635201" target="_blank">Kate Kaye, &#8220;Ad Spending Fell 5 percent in First Half 2009, Says IAB,&#8221; ClickZ, October 5, 2009</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/online-ad-growth-drops/' title='Online Ad Growth Drops'>Online Ad Growth Drops</a></li>
<li><a href='http://www.kikabink.com/news/online-advertising-industry-growing-again/' title='Online Advertising Industry Growing Again'>Online Advertising Industry Growing Again</a></li>
<li><a href='http://www.kikabink.com/news/online-ad-revenues-exceed-radio-ad-revenues-in-2008/' title='Online Ad Revenues Exceed Radio Ad Revenues in 2008'>Online Ad Revenues Exceed Radio Ad Revenues in 2008</a></li>
<li><a href='http://www.kikabink.com/news/lehman-bullish-about-online-ad-spending-455-billion-in-2012/' title='Lehman Bullish About Online Ad Spending ($45.5 Billion in 2012)'>Lehman Bullish About Online Ad Spending ($45.5 Billion in 2012)</a></li>
<li><a href='http://www.kikabink.com/news/u-s-internet-ad-revenues-reach-record-breaking-12-billion-in-first-half-of-2010/' title='U.S. Internet Ad Revenues Reach Record Breaking $12 Billion in First Half of 2010'>U.S. Internet Ad Revenues Reach Record Breaking $12 Billion in First Half of 2010</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Online Advertising Down 5.3 Percent in First Half of 2009" url="http://www.kikabink.com/news/online-advertising-down-5-3-percent-in-first-half-of-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/online-advertising-down-5-3-percent-in-first-half-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Radio Rises on Terrestrial Radio&#8217;s Decline</title>
		<link>http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/</link>
		<comments>http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:29:15 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Arbitron]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Emarketer]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Internet Radio Listeners]]></category>
		<category><![CDATA[Internet Radio Stations]]></category>
		<category><![CDATA[Media Categories]]></category>
		<category><![CDATA[Multiple Networks]]></category>
		<category><![CDATA[Niche Content]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Producers And Consumers]]></category>
		<category><![CDATA[Radio Advertising Bureau]]></category>
		<category><![CDATA[Radio One]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[Report Internet]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[September 9]]></category>
		<category><![CDATA[Terrestrial Radio]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=1611</guid>
		<description><![CDATA[TweetIn its report, &#8216;Internet Radio Makes Waves&#8217;, eMarketer says terrestrial radio will continue to struggle in 2009 as advertising expenditure drops by 18 percent from that in 2008, resulting in ad revenues of $14.5 billion. In fact, according to the Radio Advertising Bureau (RAB) the first quarter of 2009 was the industry&#8217;s worst quarter ever [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1611" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Finternet-radio-rises-on-terrestrial-radios-decline%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Internet%20Radio%20Rises%20on%20Terrestrial%20Radio%26%238217%3Bs%20Decline&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Finternet-radio-rises-on-terrestrial-radios-decline%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>In its report, &#8216;Internet Radio Makes Waves&#8217;, eMarketer says terrestrial radio will continue to struggle in 2009 as advertising expenditure drops by 18 percent from that in 2008, resulting in ad revenues of $14.5 billion. In fact, according to the Radio Advertising Bureau (RAB) the first quarter of 2009 was the industry&#8217;s worst quarter ever in terms of ad spending.</p>
<p>That doesn&#8217;t mean radio per se is doomed. Indeed, as terrestrial radio stations decline, Internet radio stations are benefiting from growing ad revenues year over year, making Internet radio one of the fastest-growing online media categories.<br />
<span id="more-1611"></span><br />
ZenithOptimedia expects advertisers to spend $260 million on Internet radio and another $28 million on podcasting for a combined total of $288 million in 2009, a rise of 28 percent from the spend in 2008. By 2011, the combined figure is forecast to hit nearly $394 million.</p>
<p>The number of Internet radio listeners is also, as you might imagine, on the rise. Based on Arbitron and Edison Research, 42 million Americans aged 12 and over listen to online radio in a given week, up from 33 million in 2008.</p>
<p>The appeal of Internet radio and podcasting is hard to miss: producers and consumers enjoy much more targeted and niche content, which in turn attracts niche advertisers, as well as advertisers that can apply their budgets fairly cost-effectively across multiple networks.</p>
<p>Source: <a href="http://www.emarketer.com/Article.aspx?R=1007264" target="_blank">eMarketer, &#8220;Internet Radio Revs Up,&#8221; eMarketer, September 9, 2009</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/is-there-any-hope-for-newspapers/' title='Is There Any Hope For Newspapers?'>Is There Any Hope For Newspapers?</a></li>
<li><a href='http://www.kikabink.com/news/online-ad-growth-drops/' title='Online Ad Growth Drops'>Online Ad Growth Drops</a></li>
<li><a href='http://www.kikabink.com/news/how-many-online-ad-video-predictions-do-we-need/' title='How Many Online Ad Video Predictions Do We Need?'>How Many Online Ad Video Predictions Do We Need?</a></li>
<li><a href='http://www.kikabink.com/news/will-google-lower-its-standards-to-save-ad-revenues/' title='Will Google Lower Its Standards To Save Ad Revenues?'>Will Google Lower Its Standards To Save Ad Revenues?</a></li>
<li><a href='http://www.kikabink.com/news/internet-marketers-to-spend-more-on-display-advertising-than-search-marketing/' title='Internet Marketers To Spend More on Display Advertising Than Search Marketing'>Internet Marketers To Spend More on Display Advertising Than Search Marketing</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Internet Radio Rises on Terrestrial Radio's Decline" url="http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Social Network Advertising To Decline in 2009</title>
		<link>http://www.kikabink.com/news/worldwide-social-network-advertising-to-decline-in-2009/</link>
		<comments>http://www.kikabink.com/news/worldwide-social-network-advertising-to-decline-in-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:00:33 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Aho]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Emarketer]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[July 14]]></category>
		<category><![CDATA[Network Advertising]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Senior Analyst]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Worldwide Growth]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=1493</guid>
		<description><![CDATA[TweeteMarketer expects that, worldwide, growth in social network advertising will be 9 percent in 2009, reaching $2.2 billion. This is down from eMarketer’s March 2009 forecast of 17 percent growth for the year. eMarketer expects worldwide social network ad spending to grow substantially in 2010 though. The firm expects growth to be 18 percent in [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1493" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fworldwide-social-network-advertising-to-decline-in-2009%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Worldwide%20Social%20Network%20Advertising%20To%20Decline%20in%202009&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fworldwide-social-network-advertising-to-decline-in-2009%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>eMarketer expects that, worldwide, growth in social network advertising will be 9 percent in 2009, reaching $2.2 billion. This is down from eMarketer’s March 2009 forecast of 17 percent growth for the year.</p>
<p>eMarketer expects worldwide social network ad spending to grow substantially in 2010 though. The firm expects growth to be 18 percent in 2010, resulting in advertisers spending $2.6 billion on social networks across the globe.<br />
<span id="more-1493"></span><br />
In 2011, the growth rate is expected to be 12 percent, amounting to a total spend of $2.9 billion.</p>
<p>Senior analyst at eMarketer, Debra Aho Williamson , said changes in the U.S. market prompted the revision.</p>
<p>While non-U.S. social network advertising expenditure is forecast to grow by 27 percent this year, eMarketer expects the much larger amount of money poured into U.S. social networks to decline by 3 percent this year.</p>
<p>Source: <a href="http://www.emarketer.com/Article.aspx?R=1007176" target="_blank">Debra Aho Williamson, &#8220;Worldwide Social Network Spending Climbs&#8230;Less Quickly,&#8221; eMarketer, July 14, 2009</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/local-businesses-responsible-for-20-percent-of-social-network-advertising/' title='Local Businesses Responsible For 20 Percent of Social Network Advertising'>Local Businesses Responsible For 20 Percent of Social Network Advertising</a></li>
<li><a href='http://www.kikabink.com/news/us-social-network-advertising-to-drop-in-2009/' title='U.S. Social Network Advertising To Drop in 2009'>U.S. Social Network Advertising To Drop in 2009</a></li>
<li><a href='http://www.kikabink.com/news/online-advertisers-to-spend-more-on-social-networks/' title='Online Advertisers To Spend More on Social Networks '>Online Advertisers To Spend More on Social Networks </a></li>
<li><a href='http://www.kikabink.com/news/u-s-advertisers-to-spend-6-7-percent-of-online-budgets-on-social-networks/' title='U.S. Advertisers To Spend 6.7 Percent of Online Budgets On Social Networks'>U.S. Advertisers To Spend 6.7 Percent of Online Budgets On Social Networks</a></li>
<li><a href='http://www.kikabink.com/news/us-social-network-ad-spending-to-fall-in-2009/' title='U.S. Social Network Ad Spending To Fall in 2009'>U.S. Social Network Ad Spending To Fall in 2009</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Worldwide Social Network Advertising To Decline in 2009" url="http://www.kikabink.com/news/worldwide-social-network-advertising-to-decline-in-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/worldwide-social-network-advertising-to-decline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Businesses Responsible For 20 Percent of Social Network Advertising</title>
		<link>http://www.kikabink.com/news/local-businesses-responsible-for-20-percent-of-social-network-advertising/</link>
		<comments>http://www.kikabink.com/news/local-businesses-responsible-for-20-percent-of-social-network-advertising/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:00:18 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[News and Comment]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Advertising Research]]></category>
		<category><![CDATA[Borrell Associates]]></category>
		<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Drop In The Ocean]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hundred Thousand]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Local Business Advertising]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Moving]]></category>
		<category><![CDATA[Network Advertising]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Two Networks]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=1466</guid>
		<description><![CDATA[TweetResearch by Borrell Associates indicates that local businesses are responsible for nearly 20 percent of all advertising spending on social networking sites. Borrell estimates that local advertisers will account for approximately $641 million of the almost $3.3 billion spent on social network advertising in 2009. That&#8217;s still a drop in the ocean compared with spending [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1466" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Flocal-businesses-responsible-for-20-percent-of-social-network-advertising%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Local%20Businesses%20Responsible%20For%2020%20Percent%20of%20Social%20Network%20Advertising&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Flocal-businesses-responsible-for-20-percent-of-social-network-advertising%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Research by Borrell Associates indicates that local businesses are responsible for nearly 20 percent of all advertising spending on social networking sites.</p>
<p>Borrell estimates that local advertisers will account for approximately $641 million of the almost $3.3 billion spent on social network advertising in 2009.<br />
<span id="more-1466"></span><br />
That&#8217;s still a drop in the ocean compared with spending in other media. According to Borrell, advertising on social networks amounts to just 3 percent of all local advertising expenditure, and amounts to just a few hundred thousand dollars or less in most markets.</p>
<p>Meanwhile, the major social networks, Facebook and MySpace account for most (57 percent) of all local advertising on social networks. Borrell says they are the only two networks generating more than $100 million from local advertising.</p>
<p>Facebook, in particular, is proving popular with local advertisers, with local business advertising accounting for a massive 74 percent of its ad revenues.</p>
<p>Source: <a href="http://www.borrellassociates.com/wordpress/2009/07/12/local-ads-moving-to-social-networks/" target="_blank">Gordon Borrell, &#8220;Local Ads Moving to Social Networks,&#8221; Borrell Associates, July 12, 2009</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/local-display-advertising-to-grow/' title='Local Display Advertising To Grow'>Local Display Advertising To Grow</a></li>
<li><a href='http://www.kikabink.com/news/local-display-advertising-to-grow-2/' title='Local Display Advertising To Grow'>Local Display Advertising To Grow</a></li>
<li><a href='http://www.kikabink.com/news/worldwide-social-network-advertising-to-decline-in-2009/' title='Worldwide Social Network Advertising To Decline in 2009'>Worldwide Social Network Advertising To Decline in 2009</a></li>
<li><a href='http://www.kikabink.com/news/small-business-local-online-marketing-to-soar-in-coming-years/' title='Small Business Local Online Marketing To Soar in Coming Years'>Small Business Local Online Marketing To Soar in Coming Years</a></li>
<li><a href='http://www.kikabink.com/news/emarketer-downgrades-ad-spending-on-social-networks/' title='eMarketer Downgrades Ad Spending On Social Networks'>eMarketer Downgrades Ad Spending On Social Networks</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Local Businesses Responsible For 20 Percent of Social Network Advertising" url="http://www.kikabink.com/news/local-businesses-responsible-for-20-percent-of-social-network-advertising/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/local-businesses-responsible-for-20-percent-of-social-network-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Any Hope For Newspapers?</title>
		<link>http://www.kikabink.com/news/is-there-any-hope-for-newspapers/</link>
		<comments>http://www.kikabink.com/news/is-there-any-hope-for-newspapers/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:00:40 +0000</pubDate>
		<dc:creator>Anna Johnson</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Advant]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Downward Trend]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fundamental Shifts]]></category>
		<category><![CDATA[Information Consumers]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Multi Media]]></category>
		<category><![CDATA[Plight]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Respects]]></category>
		<category><![CDATA[Silicon Alley]]></category>
		<category><![CDATA[Way News]]></category>

		<guid isPermaLink="false">http://www.kikabink.com/news/?p=1428</guid>
		<description><![CDATA[TweetSilicon Alley Insider has deemed 2009 to be the year the newspaper died. Well, if it didn&#8217;t die this year, it&#8217;s probably fair to say that 2009 was the year the newspaper went into free-fall. In the United States, at least, the facts paint a pretty stark picture of the plight of newspapers. We&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1428" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fis-there-any-hope-for-newspapers%2F%3FUA-238431-22&amp;text=RT%20%40kikabink%20Is%20There%20Any%20Hope%20For%20Newspapers%3F&amp;related=kikabink:Internet+marketing+news&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.kikabink.com%2Fnews%2Fis-there-any-hope-for-newspapers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.kikabink.com/news/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Silicon Alley Insider has deemed 2009 to be the year the newspaper died. Well, if it didn&#8217;t die this year, it&#8217;s probably fair to say that 2009 was the year the newspaper went into free-fall.</p>
<p>In the United States, at least, the facts paint a pretty stark picture of the plight of newspapers. We&#8217;re just over half-way through the year and already:<br />
<span id="more-1428"></span></p>
<ul>
<li>105 newspapers have been shut down.</li>
<li>10,000 newspaper jobs have gone.</li>
<li>Print advertising sales dropped by 30 percent in the first quarter of the year, perpetuating a downward trend that is likely to continue.</li>
<li>23 of the top 25 U.S. newspapers saw circulation drop by 7 to 20 percent.</li>
</ul>
<p>The downturn in the economy has certainly reduced advertising budgets, but it has only really exacerbated a decline brought about by more fundamental shifts in media consumption and, consequently, advertising expenditure and newspaper revenues.</p>
<p>The two main shifts, as I see them, are these:</p>
<ol>
<li>Job seekers, car buyers, house hunters and, increasingly, local services consumers, prefer looking for jobs, cars, jobs and local services online&#8230; simply because that&#8217;s where they will find more helpful information provided to them in a more helpful way.</li>
<li>News and information consumers prefer consuming content online&#8230; because the Internet offers a greater diversity of information, greater variety in how that information is presented and can be consumed (including via multi-media), and much of it &#8216;feels&#8217; free i.e. there&#8217;s no cost above the cost of accessing the Internet which is what they would pay anyway.</li>
</ol>
<p>The fact is that newspapers no longer lead in the two key respects in which they have traditionally led: classifieds and news. The Internet simply offers consumers and readers a better experience in both areas.</p>
<p>Moreover, the old argument that newspapers are more enjoyable or convenient to read just doesn&#8217;t wash. Even if true, we need only consider the trends outlined above to conclude that the joy of reading a newspaper just doesn&#8217;t outweigh the advantages of going online.</p>
<p>Meanwhile, devices such as Amazon&#8217;s Kindle are emerging to provide a similarly pleasant experience&#8230; with the added benefit of delivering all the advantages of the Internet as well.</p>
<p>As consumers abandon newspapers for the Internet, so too do classified advertisers and display advertisers abandon newspapers. And that&#8217;s why newspapers have lost &#8211; and will continue to lose &#8211; money unless they can come up with a hugely compelling reason for consumers, readers and advertisers to come back to them.</p>
<p>Unfortunately for newspaper publishers with huge sunk costs in printing presses, distribution networks, and other fixed costs, it&#8217;s not so easy to switch all that infrastructure off and simply &#8216;go online&#8217;.</p>
<p>But they&#8217;ll need some kind of strategy to exit, or at least reduce their print businesses, if they are to survive at all&#8230;</p>
<p>Source: <a href="http://www.businessinsider.com/the-death-of-the-american-newspaper-2009-7" target="_blank">Preethi Dumpala, &#8220;The Year The Newspaper Died,&#8221; Silicon Alley Insider, July 4, 2009</a><br />
<h3 class='related_post_title'>Related Articles:</h3>
<ul class='related_post'>
<li><a href='http://www.kikabink.com/news/internet-radio-rises-on-terrestrial-radios-decline/' title='Internet Radio Rises on Terrestrial Radio&#8217;s Decline'>Internet Radio Rises on Terrestrial Radio&#8217;s Decline</a></li>
<li><a href='http://www.kikabink.com/news/online-video-ad-rates-drop-by-12-percent/' title='Online Video Ad Rates Drop By 12 Percent'>Online Video Ad Rates Drop By 12 Percent</a></li>
<li><a href='http://www.kikabink.com/news/online-ad-growth-drops/' title='Online Ad Growth Drops'>Online Ad Growth Drops</a></li>
<li><a href='http://www.kikabink.com/news/will-google-lower-its-standards-to-save-ad-revenues/' title='Will Google Lower Its Standards To Save Ad Revenues?'>Will Google Lower Its Standards To Save Ad Revenues?</a></li>
<li><a href='http://www.kikabink.com/news/kids-and-teens-media-use-exceeds-7-hours-per-day/' title='Kids and Teens&#8217; Media Use Exceeds 7 Hours Per Day'>Kids and Teens&#8217; Media Use Exceeds 7 Hours Per Day</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Is There Any Hope For Newspapers?" url="http://www.kikabink.com/news/is-there-any-hope-for-newspapers/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.kikabink.com/news/is-there-any-hope-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

