Do VCs Usually Fire Founder CEOs? (Some Interesting Statistics…)
By Anna Johnson on October 5th, 2010Do venture capital firms routinely fire founder-CEOs and replace them with ‘professional’ CEOs? Or do the founders voluntarily hand over the CEO reins, so they can focus on other aspects of the business? Or do they often leave to start other companies?
Such simplistic ‘either/or’ options rarely apply in real-life, of course, but we can say that 27 (54 percent) of The Wall Street Journal’s 2010 top 50 VC backed companies have non-founder-CEOs, while 23 (46 percent) have founder CEOs.
Whether or not The Wall Street Journal’s list of the top 50 venture backed companies reflects all ‘successful’ venture backed companies – or venture backed companies in general – is unclear. But if it is somewhat indicative, then there may be some truth in the notion that venture capitalists are inherently skeptical of founder-CEOs being able to run their companies as they scale.
That’s only logical, of course: with large sums of money at stake, VCs can’t afford to leave their investments in the hands of founders who can’t grow (in some cases, quickly grow) along with their companies. On the other hand, some entrepreneurs won’t want to be CEOs any more and will want to assume other roles within the company (or even to leave). In other cases, the founders may have already appointed someone else to be the CEO (i.e. before raising venture capital), or may agree to step aside temporarily in order to be groomed into the CEO role.
Of course, that’s the ‘half empty’ way of looking at these statistics. The ‘half full’ perspective (i.e. from the viewpoint of a founder who wants to stay in the CEO role) is that almost half of the top 50 VC backed companies have founder-CEOs. In these cases, at least, the VC firms are confident that the founders in question have what it takes to command the top leadership position.
Of course, that’s not to say that all founders should want to be CEOs or that being a CEO is necessarily ‘better’ than any other role!
So how did The Wall Street Journal come up with its list of the top 50 VC backed companies in the first place? Well, it analyzed 5,194 companies, specifically looking for companies valued at less than $1 billion (thereby eliminating Facebook and Twitter from the list).
It then scored each company based on four criteria: the track record of success of the company’s founders and CEO; the track record of the venture capital investors sitting on the company’s board of directors; the amount of funding raised during the previous three years compared to the company’s peers; and the percentage change in the valuation of the company during the 12 months to November 2009.
Other interesting statistics from The Wall Street Journal’s top 50 VC backed companies are that:
- 4 out of the 50 companies have women founders and 2 have women CEOs;
- 33 companies (66 percent) are located in California, with 27 (54 percent) located in Northern California (as you might expect given that this is where most of the top venture capital firms are located); and
- 18 companies (36 percent) are in information technology, 12 (24 percent) are in health care, and 6 (12 percent) are in business and financial services.
You can slice and dice the rankings to derive other interesting insights by reviewing The Wall Street Journal’s list. For now, here is the top 50 with the year the company was founded, the names of the founders, and the names of the CEOs (as at the time of this blog post):
| Company | Founded | Founders | CEO |
| Pacific Biosciences Inc. | 2004 | Stephen Turner and Harold Craighead | Hugh Martin |
| Fusion-io Inc. | 2006 | David Flynn and Rick White | David Flynn |
| HomeAway Inc. | 2005 | Brian Sharples and Carl Shepherd | Brian Sharples |
| Zynga Inc. | 2007 | Mark Pincus, Michael Luxton and Eric Schiermeyer | Mark Pincus |
| Solyndra Inc. | 2005 | Christian Gronet | Brian Harrison |
| Azul Systems Inc. | 2002 | Scott Sellers, Shyam Pillalamarri and Gil Tene | Scott Sellers |
| Complete Genomics Inc. | 2006 | John Curson, Clifford Reid and Rade Drmanac | Dr. Clifford Reid |
| Fisker Automotive Inc. | 2007 | Henrik Fisker | Henrik Fisker |
| Xirrus Inc. | 2003 | Dirk I. Gates | Dirk I. Gates |
| nGenera Corp./Moxie Software | 2007 | Steve Papermaster | Tom Kelly |
| Portola Pharmaceuticals Inc. | 2003 | Dr. Charles Homcy, David Phillips and Bob Scarborough (deceased) | William Lis |
| NeuroPace Inc. | 1997 | Robert Fischell, David Fischell and Adrian Upton | Frank M. Fischer |
| Glam Media Inc. | 2004 | Samir Arora , Fernando Ruarte, Ernie Cicogna, Susan Kare, Vic Zaud, Dianna Mullins, Rebecca Bogle, Emmanuel Job and Raj Narayan | Samir Arora |
| Ventana Health Services Inc. | 2008 | Giovanni Colella and Todd Park | Scott Robertson |
| Suniva Inc. | 2007 | Ajeet Rohatgi | John W. Baumstark |
| Workday Inc. | 2005 | Dave Duffield and Aneel Bhusri | Dave Duffield |
| Fanfare Group Inc. | 2004 | Kingston Duffie | Tom Ryan |
| ParAccel Inc. | 2006 | Barry Zane | Charles (Chuck) Berger |
| Gilt Groupe Inc. | 2007 | Kevin Ryan, Alexandra Wilkis Wilson and Alexis Maybank | Kevin Ryan |
| Silver Peak Systems Inc. | 2004 | David Hughes | Rick Tinsley |
| Xanodyne Pharmaceuticals Inc. | 2000 | Roger Griggs, Gilbert Gonzales and Tom Jennings | Natasha Giordano |
| HuffingtonPost.com Inc. | 2005 | Arianna Huffington and Kenneth Lerer | Kenneth Lerer |
| Pandora Media Inc. | 2000 | Tim Westergren | Joe Kennedy |
| Small Bone Innovations Inc. | 2004 | Anthony Viscogliosi, John Viscogliosi and Marc Viscogliosi | Anthony Viscogliosi |
| RecycleBank LLC | 2004 | Ron Gonen | Jonathan Hsu |
| Metaweb Technologies Inc. | 2004 | Robert Cook, Danny Hillis and John Giannandrea | Thomas Layton |
| Satiety Inc. | 2001 | Thomas Fogarty , Roger de la Torre, Hanson Gifford and Alan | Eric Reuter |
| GroundWork Open Source Inc. | 2004 | Dave Lilly and Thomas Stocking | Peter Jackson |
| Boston-Power Inc. | 2005 | Christina Lampe-Onnerud | Dr. Christina Lampe-Onnerud |
| DriveCam Inc. | 1998 | Gary Rayner | Brandon Nixon |
| CVRx Inc. | 2001 | Rob Kieval | Nadim Yared |
| Chegg Inc. | 2005 | Osman Rashid and Aayush Phumbhra | Dan Rosensweig |
| Oceana Therapeutics Inc. | 2008 | John Spitznagel , David Tierney, Greg Stokes, Andrew Einhorn, Steve Bosacki, Mark Janofsky and Matthew Rue | John T. Spitznagel |
| Schooner Information Technology Inc. | 2007 | John Busch and Tom McWilliams | Jerry Rudisin |
| Vidyo Inc. | 2005 | Ofer Shapiro, Avery More and Alex Eleftheriadis | Ofer Shapiro |
| Soasta Inc. | 2006 | Ken Gardner and Tom Lounibos | Tom Lounibos |
| Slide (acquired by Google in August 2010) | 2005 | Max Levchin | Max Levchin |
| Adchemy Inc. | 2004 | Murthy Nukala | Murthy Nukala |
| Etsy | 2005 | Rob Kalin, Chris Maguire and Haim Schoppik | Rob Kalin |
| PhotoThera | 1997 | Jackson Streeter | Arthur T. Taylor |
| Force10 Networks Inc. | 1999 | NA (the company is a combination of many different companies) | Henry Wasik |
| Zoosk Inc. | 2007 | Alex Mehr and Shayan Ghazizadeh | Alex Mehr |
| Akorri Networks | 2005 | Rich Corley | Allan Wallack |
| Casabi Inc. | 2004 | Tim Kusumi, Greg Pounds and Dave Weinstein | Neville Street |
| Service-Now.com Inc. | 2003 | Frederic Luddy | Fred Luddy |
| iCrossing | 1998 | Jeffrey Herzog | Don Scales |
| SmartDrive Systems Inc. | 2005 | Greg Mauro and Jim Plante | Jason Palmer |
| eMeter Inc. | 2000 | Cree Edwards and Larsh Johnson | Gary Bloom |
| RockYou | 2006 | Lance Tokuda and Jia Shen | Lance Tokuda |
| Acceleron Pharma Inc. | 2003 | John Knopf, Jasbir Seehra, Tom Maniatis, Mark Ptashne and Wylie Vale | John Knopf |


